<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anna K. Jonsson &#187; InfoVis</title>
	<atom:link href="http://annakjonsson.com/tag/infovis/feed/" rel="self" type="application/rss+xml" />
	<link>http://annakjonsson.com</link>
	<description>Interaction Designer and Daydreamer</description>
	<lastBuildDate>Sun, 25 Jul 2010 03:51:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Oh, and did I mention Information Visualization?</title>
		<link>http://annakjonsson.com/2009/05/24/oh-and-did-i-mention-information-visualization/</link>
		<comments>http://annakjonsson.com/2009/05/24/oh-and-did-i-mention-information-visualization/#comments</comments>
		<pubDate>Sun, 24 May 2009 17:17:05 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[InfoVis]]></category>

		<guid isPermaLink="false">http://serialanna.wordpress.com/?p=56</guid>
		<description><![CDATA[Last semester I took a course in InfoVis with an interesting bunch of folks who produced an impressive set of projects. My classmate, Katie McCurdy, &#8230;]]></description>
			<content:encoded><![CDATA[<p>Last semester I took a course in InfoVis with an interesting bunch of folks who produced an impressive set of projects. My classmate, <a href="http://sensical.wordpress.com/">Katie McCurdy</a>, did the footwork of blogging about each of the projects, her entry about which can be found <a href="http://sensical.wordpress.com/2009/05/07/information-visualization-projects-so-awesome-theyll-turn-your-hair-gray-overnight/">here</a>.</p>
<p>You can go to <a href="http://annakjonsson.appspot.com/giantbomb.htm">my portfolio page about the project</a> to read more about our project, The CVGA Archive Visualization, which used data from the GiantBomb website as the backbone for an interface design that allowed for the exploration of video games in new and meaningful ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://annakjonsson.com/2009/05/24/oh-and-did-i-mention-information-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I didn&#039;t even like &#039;On the Road,&#039; but look at this&#8230;</title>
		<link>http://annakjonsson.com/2008/04/08/stefanie-posavec-made-this-beautiful-graphical-representation-of-on-the-road/</link>
		<comments>http://annakjonsson.com/2008/04/08/stefanie-posavec-made-this-beautiful-graphical-representation-of-on-the-road/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 03:03:28 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[graphic art]]></category>
		<category><![CDATA[InfoVis]]></category>

		<guid isPermaLink="false">http://serialanna.wordpress.com/?p=33</guid>
		<description><![CDATA[
I urge the viewer to be reminded that this image is copyright Stefanie Posavec. You can learn more about this and other of Posavec&#8217;s work &#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2024/2397034863_9baf3f7685.jpg" alt="" width="354" height="500" /></p>
<p>I urge the viewer to be reminded that this image is copyright Stefanie Posavec. You can learn more about this and other of Posavec&#8217;s work here: h<a href="//www.notcot.com/archives/2008/04/stefanie_posave.php">ttp://www.notcot.com/archives/2008/04/stefanie_posave.php</a></p>
<p>You can find a large version of the image here: <a href="http://www.notcot.com/images/2008/04/Literary-Organism-Poster.jpg">http://www.notcot.com/images/2008/04/Literary-Organism-Poster.jpg</a> and if you think it&#8217;s large when you land on the link, just wait until you click on the little positive magnifier! Wow!</p>
]]></content:encoded>
			<wfw:commentRss>http://annakjonsson.com/2008/04/08/stefanie-posavec-made-this-beautiful-graphical-representation-of-on-the-road/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Books that make you dumb?</title>
		<link>http://annakjonsson.com/2008/01/27/books-that-make-you-dumb/</link>
		<comments>http://annakjonsson.com/2008/01/27/books-that-make-you-dumb/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 04:57:28 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[InfoVis]]></category>

		<guid isPermaLink="false">http://serialanna.wordpress.com/2008/01/27/books-that-make-you-dumb/</guid>
		<description><![CDATA[I try not to pick up posts from Boing Boing, since it&#8217;s pretty redundant to do so, but some guy made a chart of books &#8230;]]></description>
			<content:encoded><![CDATA[<p>I try not to pick up posts from Boing Boing, since it&#8217;s pretty redundant to do so, but some guy made a chart of <a href="http://booksthatmakeyoudumb.virgil.gr/">books that make you dumb</a>.</p>
<p>You can see without looking for too long that the chart is problematic. Yet, I am also pleased to report that 100 Years of Solitude is one of my favorite books.</p>
<p><img src="http://radar.oreilly.com/booksthatmakeyoudumb.png" height="802" width="412" /></p>
]]></content:encoded>
			<wfw:commentRss>http://annakjonsson.com/2008/01/27/books-that-make-you-dumb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Mario Bros. 1977-2007</title>
		<link>http://annakjonsson.com/2007/12/07/super-mario-bros-1977-2007/</link>
		<comments>http://annakjonsson.com/2007/12/07/super-mario-bros-1977-2007/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 02:48:52 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[InfoVis]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[super mario bros]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://serialanna.wordpress.com/2007/12/07/super-mario-bros-1977-2007/</guid>
		<description><![CDATA[
Here&#8217;s the poster I presented at this year&#8217;s American Anthropological Association Meeting.
To see larger size, click here. It was originally printed at 30&#8243; x 48&#8243;.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2055/2092648134_89aef46caa_m.jpg" height="150" width="240" /></p>
<p>Here&#8217;s the poster I presented at this year&#8217;s American Anthropological Association Meeting.</p>
<p>To see larger size, click <a href="http://farm3.static.flickr.com/2055/2092648134_89aef46caa_b.jpg">here</a>. It was originally printed at 30&#8243; x 48&#8243;.</p>
]]></content:encoded>
			<wfw:commentRss>http://annakjonsson.com/2007/12/07/super-mario-bros-1977-2007/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
